bash-2.05$ cat top.out
load averages: 0.28, 0.13, 0.10 16:51:27
7 processes: 6 sleeping, 1 on processor
Memory: 3112K Act, 452K Inact, 2960K Wired, 5144K Free, 2048K Swp free
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
212 root 10 0 1408K 952K sleep 0:09 0.15% 0.15% bash
154 root 18 -12 800K 2884K sleep 0:05 0.00% 0.00% ntpd
375 root 31 0 152K 544K onproc 0:00 0.00% 0.00% top
1 root 10 0 496K 224K sleep 0:00 0.00% 0.00% init
279 nobody 2 0 372K 1512K sleep 0:00 0.00% 0.00% wyvern
188 root 2 0 84K 352K sleep 0:00 0.00% 0.00% inetd
93 root 2 0 100K 304K sleep 0:00 0.00% 0.00% syslogd
bash-2.05$ df
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/wd0a 239007 163091 63965 71% /
kernfs 1 1 0 100% /kern
bash-2.05$